Daily Rewards
Log in daily to claim special rewards that help you progress faster and maximize your hunting potential.
| Day | Reward | Amount | Description |
|---|---|---|---|
| Day 1 | Exercise Weapons | 4,000 uses | Train your skills faster with extra exercise weapon uses. |
| Day 2 | Prey Cards | 5 cards | Use Prey Cards to reroll or unlock additional prey slots for better hunting bonuses. |
| Day 3 | Gold Tokens | 5 tokens | Trade Gold Tokens for valuable items or services in the in-game store. |
| Day 4 | Stamina Extension | 1x | Boost your stamina, allowing you to hunt longer with increased efficiency. |
| Day 5 | Prey Cards | 10 cards | Even more cards to help you optimize your hunting targets and loot chances. |
| Day 6 | Exercise Weapons | 6,000 uses | A huge boost to your skill training, saving time and resources. |
| Day 7 | EXP Boost | 1 hour | Gain extra experience for an hour to level up faster during hunts. |
Visual overview of Daily Rewards
Account
Presentation
Boosted Monsters
Boss
Gralvalon
Creature
Wailing Widow
Informations
| IP: | Vantoria.net |
| Server Save: | Ładowanie... |
| Experience: | Stages |
| Client: | 15:00 |
| Type: | Open PvP |
Stats
| 1. Emesik | Lvl. 5022 |
| 2. Gumiarz | Lvl. 4722 |
| 3. Zialek | Lvl. 4718 |
| 4. Soczek | Lvl. 4594 |
| 5. Poka Sowe | Lvl. 4440 |
| 1. | 209 kills | |
| 2. | 53 kills | |
| 3. | 30 kills | |
| 4. | 22 kills | |
| 5. | 9 kills |
Discord