World Boss Loot Table
Below is the drop table from World Bosses. Each item has a chance to drop in specified quantities.
The teleport appears every day at 19:00, and the boss inside at 19:05.
| Item | Drop Chance | Quantity |
|---|---|---|
| Crystal Coin | 60% + 100% | Up to 100 (60%) + up to 90 (100%) |
| Platinum Coin | 80% | Up to 50 |
| Mount Token | 56.5% | Up to 5 |
| Addon Cloth | 51% | Up to 5 |
| Silver Token | 57.9% | Up to 5 |
| Gold Token | 56.35% | Up to 5 |
| Bag You Covet | 10% | 1 piece |
| Bag You Desire | 10% | 1 piece |
| Primal Bag | 10% | 1 piece |
| World Boost Key | 8% | 1 piece |
| Cryt pin | 15% | 1 piece |
| Dodge pin | 15% | 1 piece |
| Prey Card | 25% | 1 piece |
| Exp Goblet | 15% | 1 piece |
| Forge Crystal | 12% | 1 piece |
| Blue Gem | 70% | 1 piece |
Overview of World Bosses and their spawn zone
Account
Presentation
Boosted Monsters
Boss
Gralvalon
Creature
Wailing Widow
Informations
| IP: | Vantoria.net |
| Server Save: | Ładowanie... |
| Experience: | Stages |
| Client: | 15:00 |
| Type: | Open PvP |
Stats
| 1. Emesik | Lvl. 5022 |
| 2. Gumiarz | Lvl. 4722 |
| 3. Zialek | Lvl. 4718 |
| 4. Soczek | Lvl. 4594 |
| 5. Poka Sowe | Lvl. 4440 |
| 1. | 209 kills | |
| 2. | 53 kills | |
| 3. | 30 kills | |
| 4. | 22 kills | |
| 5. | 9 kills |
Discord